Fee Structure 2025-26
Fee can be deposited in the bank account in favour of: Lalita Devi Educational & Welfare Trust, A/c No. 50208565656, IFCS Code: IDIB0008740 INDIAN Bank, Bettiah, W. Champaran, Bihar. Hostel Fee is payable Bi-Monthly, School & Bus fee will be charged for the whole calendar year.
CONTACT: 7091094650 | 51 | 52 |53 |54 |9113109193
Registration & Admission
| Registration | Admission | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Prospectus | One time | Class Nur to X | Rs. 500 | 1. | Admission Fee | One time | Nur to UKG | 6,500 |
| 2. | Application | 2. | Admission Fee | I to V | 7,500 | ||||
| 3. | Registration | 3. | Admission Fee | VI to VIII | 10,000 | ||||
| 4. | Registration Hostel | 4. | Admission Fee | IX to XI | 21,000 | ||||
ANUUAL CUM DEVELOPMENT CHARGE
| Class | Fee (Rs.) |
|---|---|
| Nur to UKG | 1,500 |
| I to V | 2,000 |
| VI to VIII | 3,000 |
| IX to XI | 7,500 |
Tution Transport & Hostel
SPECIAL OFFER TILL THE STUDENT STUDIES IN OUR SCHOOL OR UPTILL WITHDRAWAL OF THE AMOUNT
| 1 | Rs. 1 Lakh | One-Time Deposit Amount (Refundable) | Nur to X | Tuition Fee | Free |
| 2 | Rs. 2 Lakh | Tuition + Transportation Fee | Free | ||
| 3 | Rs. 5 Lakh | Tuition + Hostel | Free |
TUITION FEE
| 1. | Monthly | Nur to UKG | Tuition Fee | 1,100 |
| 2. | I to III | Tuition Fee | 1,250 | |
| 3. | IV to V | Tuition Fee | 1,350 | |
| 4. | VI to VII | Tuition Fee | 1,550 | |
| 5. | VIII | Tuition Fee | 1,650 | |
| 6. | IX | Tuition Fee | 1,750 | |
| 7. | X | Tuition Fee | 1,850 | |
| 8. | XI & XII | Tuition Fee | 2,750 |
TRANSPORTATION FEE
| 1. | Transportation Fee | Monthly | 0 to 10 KMs | 1,100 |
| 2. | Transportation Fee | 11 to 15 KMs | 1,250 | |
| 3. | Transportation Fee | 16 to 20 KMs | 1,450 | |
| 4. | Transportation Fee | 21 to 25 KMs | 1,550 | |
| 5. | Transportation Fee | 26 to 30 KMs | 1,700 | |
| 6. | Transportation Fee | 31 to 35 KMs | 1,850 | |
| 7. | Transportation Fee (AC Bus) | 0 to 10 KMs | 1,400 |
HOSTAL FEE
| 1. | Hostel Fee | Monthly | I to V | 8,500 |
| 2. | Hostel Fee | Monthly | VI to X | 9,500 |
| 3. | Security Deposit (Refundable) | One-Time | I to V | 5,000 |
| 4. | Security Deposit (Refundable) | One-Time | VI to X | 10,000 |
